NL19-3910405
“De 405”
Brother of “De 450” and Father of “Mathieu”
Son of “The New Schift” x “Miss Orhan 048”
(Gr) Parents of many TOP-100 pigeons
4th Bergerac NPO`22 1,504 p.
4th Libourne NPO`21 3.188 p.
8th Libourne NAT`21 11.632 p.
10th Bergerac NAT`22 5.712 p.
10th Bordeaux NPO`22 2.769 p.
13th Bordeaux NPO`20 2.755 p.
16th Bordeaux NPO`17 2.128 p.
18th Bordeaux NPO`19 2.473 p.
21th Bergerac NPO`20 1.075 p.
23th Bordeaux NAT`20 10.637 p.
26th Perigueux NPO`18 1.751 p.
27th Agen NPO`21 1.645 p.
28th Bergerac NAT`22 5.712 p.
35th Dax NPO`21 1.369 p.
37th Bordeaux NPO`22 2.769 p.
42th Agen NPO`16 1.928 p.
45th Agen NPO`21 1.645 p.
45th Cahors NPO `19 1.072 p.
50th Bordeaux NAT`19 8.815 p.
51th Dax NPO`22 1.189 p.
58th Bergerac NPO`20 2.496 p.
72th Monpazier NPO`22 2.820 p.
72th Bergerac NPO`22 1.504 p.
73th Bergerac NPO`20 2.496 p.
76th Agen NPO`19 1.793 p.
76th Bordeaux NPO`20 2.755 p.
78th Tarbes NPO`22 838 p.
79th Dax NPO`22 1.189 p.
80th Bordeaux NPO`21 2.307 p.
82th Agen NAT`21 6.820 p.
87th Perigueux NAT`18 4.921 p.
90th Agen NPO`21 1.645 p.
93th Agen NPO `19 1.793 p.
94th Perigueux NPO’18 1.751 p.
95th Cahors NPO`19 1.072 p.
97th Agen NPO`18 1.763 p.